RNG Weight may not reflect the actual value used by the server.
Effect | Enchant | RNG Weight |
---|---|---|
Melee DMG dealt +1% | I | 50 |
Melee DMG dealt +2% | I | 30 |
Melee DMG dealt +3% | I | 20 |
Elemental DMG dealt +1% | I | 50 |
Elemental DMG dealt +2% | I | 30 |
Elemental DMG dealt +3% | I | 20 |
Ranged DMG dealt +1% | I | 30 |
Ranged DMG dealt +2% | I | 20 |
Arcane DMG dealt +1% | I | 30 |
Arcane DMG dealt +2% | I | 20 |
Ranged DMG dealt +3% | I | 50 |
Arcane DMG dealt +3% | I | 50 |
Melee DMG dealt +2% | II | 55 |
Melee DMG dealt +3% | II | 35 |
Melee DMG dealt +4% | II | 10 |
Elemental DMG dealt +2% | II | 55 |
Elemental DMG dealt +3% | II | 35 |
Elemental DMG dealt +4% | II | 10 |
Ranged DMG dealt +1% | II | 55 |
Ranged DMG dealt +2% | II | 35 |
Ranged DMG dealt +3% | II | 10 |
Arcane DMG dealt +1% | II | 55 |
Arcane DMG dealt +2% | II | 35 |
Arcane DMG dealt +3% | II | 10 |
Melee DMG dealt +3% | III | 59 |
Melee DMG dealt +4% | III | 38 |
Melee DMG dealt +5% | III | 3 |
Elemental DMG dealt +3% | III | 59 |
Elemental DMG dealt +4% | III | 38 |
Elemental DMG dealt +5% | III | 3 |
Ranged DMG dealt +2% | III | 59 |
Ranged DMG dealt +3% | III | 38 |
Ranged DMG dealt +4% | III | 3 |
Arcane DMG dealt +2% | III | 59 |
Arcane DMG dealt +3% | III | 38 |
Arcane DMG dealt +4% | III | 3 |
Melee DMG dealt +4% | IV | 59 |
Melee DMG dealt +5% | IV | 40 |
Melee DMG dealt +6% | IV | 1 |
Elemental DMG dealt +4% | IV | 59 |
Elemental DMG dealt +5% | IV | 40 |
Elemental DMG dealt +6% | IV | 1 |
Ranged DMG dealt +4% | IV | 58 |
Ranged DMG dealt +5% | IV | 40 |
Arcane DMG dealt +4% | IV | 58 |
Arcane DMG dealt +5% | IV | 40 |
Ranged DMG dealt +6% | IV | 1 |
Arcane DMG dealt +6% | IV | 1 |
Melee DMG dealt +5% | V | 84 |
Elemental DMG dealt +5% | V | 84 |
Ranged DMG dealt +5% | V | 84 |
Arcane DMG dealt +5% | V | 84 |
Melee DMG dealt +6% | V | 15 |
Elemental DMG dealt +6% | V | 15 |
Melee DMG dealt +7% | V | 1 |
Elemental DMG dealt +7% | V | 1 |
Ranged DMG dealt +7% | V | 1 |
Arcane DMG dealt +7% | V | 1 |
Ranged DMG dealt +6% | V | 15 |
Arcane DMG dealt +6% | V | 15 |
Melee DMG dealt +6% | VI | 84 |
Elemental DMG dealt +6% | VI | 84 |
Ranged DMG dealt +6% | VI | 84 |
Arcane DMG dealt +6% | VI | 84 |
Melee DMG dealt +7% | VI | 15 |
Elemental DMG dealt +7% | VI | 15 |
Ranged DMG dealt +7% | VI | 15 |
Arcane DMG dealt +7% | VI | 15 |
Melee DMG dealt +8% | VI | 1 |
Elemental DMG dealt +8% | VI | 1 |
Ranged DMG dealt +8% | VI | 1 |
Arcane DMG dealt +8% | VI | 1 |
Melee DMG dealt +7% | VII | 84 |
Elemental DMG dealt +7% | VII | 84 |
Ranged DMG dealt +7% | VII | 84 |
Arcane DMG dealt +7% | VII | 84 |
Melee DMG dealt +8% | VII | 15 |
Elemental DMG dealt +8% | VII | 15 |
Ranged DMG dealt +8% | VII | 15 |
Arcane DMG dealt +8% | VII | 15 |
Melee DMG dealt +9% | VII | 1 |
Elemental DMG dealt +9% | VII | 1 |
Ranged DMG dealt +9% | VII | 1 |
Arcane DMG dealt +9% | VII | 1 |
Melee DMG dealt +8% | VIII | 84 |
Elemental DMG dealt +8% | VIII | 84 |
Ranged DMG dealt +8% | VIII | 84 |
Arcane DMG dealt +8% | VIII | 84 |
Melee DMG dealt +9% | VIII | 15 |
Elemental DMG dealt +9% | VIII | 15 |
Ranged DMG dealt +9% | VIII | 15 |
Arcane DMG dealt +9% | VIII | 15 |
Melee DMG +10% | VIII | 1 |
Elemental DMG +10% | VIII | 1 |
Ranged DMG dealt +10% | VIII | 1 |
Arcane DMG dealt +10% | VIII | 1 |
Melee DMG dealt +9% | Ancient Fierce | 375 |
Elemental DMG dealt +9% | Ancient Fierce | 375 |
Ranged DMG dealt +9% | Ancient Fierce | 375 |
Arcane DMG dealt +9% | Ancient Fierce | 375 |
Melee DMG +10% | Ancient Fierce | 25 |
Elemental DMG +10% | Ancient Fierce | 25 |
Ranged DMG dealt +10% | Ancient Fierce | 25 |
Arcane DMG dealt +10% | Ancient Fierce | 25 |
Melee DMG dealt +9% | Legendary Fierce | 123 |
Elemental DMG dealt +9% | Legendary Fierce | 123 |
Ranged DMG dealt +9% | Legendary Fierce | 123 |
Arcane DMG dealt +9% | Legendary Fierce | 123 |
Melee DMG +10% | Legendary Fierce | 75 |
Elemental DMG +10% | Legendary Fierce | 75 |
Ranged DMG dealt +10% | Legendary Fierce | 75 |
Arcane DMG dealt +10% | Legendary Fierce | 75 |
Increase all attribute skill DMG by 5%, and additionally increase melee and ranged attribute skill DMG by 5% | Legendary Fierce | 5 |
Increase all attribute skill DMG by 5%, and additionally increase elemental and Arcane attribute skill DMG by 5% | Legendary Fierce | 5 |
Melee DMG dealt +9% | IX | 84 |
Elemental DMG dealt +9% | IX | 84 |
Ranged DMG dealt +9% | IX | 84 |
Arcane DMG dealt +9% | IX | 84 |
Melee DMG +10% | IX | 15 |
Elemental DMG +10% | IX | 15 |
Ranged DMG dealt +10% | IX | 15 |
Arcane DMG dealt +10% | IX | 15 |
Melee DMG dealt +11% | IX | 1 |
Elemental DMG dealt +11% | IX | 1 |
Ranged DMG dealt +11% | IX | 1 |
Arcane DMG dealt +11% | IX | 1 |
Melee DMG +10% | Ancient Mutate | 375 |
Elemental DMG +10% | Ancient Mutate | 375 |
Ranged DMG dealt +10% | Ancient Mutate | 375 |
Arcane DMG dealt +10% | Ancient Mutate | 375 |
Melee DMG dealt +11% | Ancient Mutate | 25 |
Elemental DMG dealt +11% | Ancient Mutate | 25 |
Ranged DMG dealt +11% | Ancient Mutate | 25 |
Arcane DMG dealt +11% | Ancient Mutate | 25 |
Melee DMG +10% | Legendary Mutate | 123 |
Elemental DMG +10% | Legendary Mutate | 123 |
Ranged DMG dealt +10% | Legendary Mutate | 123 |
Arcane DMG dealt +10% | Legendary Mutate | 123 |
Melee DMG dealt +11% | Legendary Mutate | 75 |
Elemental DMG dealt +11% | Legendary Mutate | 75 |
Ranged DMG dealt +11% | Legendary Mutate | 75 |
Arcane DMG dealt +11% | Legendary Mutate | 75 |
Increase all attribute skill DMG by 5%, and additionally increase melee and ranged attribute skill DMG by 6% | Legendary Mutate | 5 |
Increase all attribute skill DMG by 5%, and additionally increase elemental and Arcane attribute skill DMG by 6% | Legendary Mutate | 5 |
Melee DMG +10% | Berserker | 84 |
Elemental DMG +10% | Berserker | 84 |
Ranged DMG dealt +10% | Berserker | 84 |
Arcane DMG dealt +10% | Berserker | 84 |
Melee DMG dealt +11% | Berserker | 15 |
Elemental DMG dealt +11% | Berserker | 15 |
Ranged DMG dealt +11% | Berserker | 15 |
Arcane DMG dealt +11% | Berserker | 15 |
Increase the DMG of close combat attribute skills by 12% | Berserker | 1 |
Increase the DMG of elemental attribute skills by 12% | Berserker | 1 |
Increase remote attribute skill DMG by 12% | Berserker | 1 |
Increase Arcane attribute skill DMG by 12% | Berserker | 1 |
Melee DMG dealt +11% | Ancient Berserker | 375 |
Elemental DMG dealt +11% | Ancient Berserker | 375 |
Ranged DMG dealt +11% | Ancient Berserker | 375 |
Arcane DMG dealt +11% | Ancient Berserker | 375 |
Increase the DMG of close combat attribute skills by 12% | Ancient Berserker | 25 |
Increase the DMG of elemental attribute skills by 12% | Ancient Berserker | 25 |
Increase remote attribute skill DMG by 12% | Ancient Berserker | 25 |
Increase Arcane attribute skill DMG by 12% | Ancient Berserker | 25 |
Melee DMG dealt +11% | Legendary Berserker | 123 |
Elemental DMG dealt +11% | Legendary Berserker | 123 |
Ranged DMG dealt +11% | Legendary Berserker | 123 |
Arcane DMG dealt +11% | Legendary Berserker | 123 |
Increase the DMG of close combat attribute skills by 12% | Legendary Berserker | 75 |
Increase the DMG of elemental attribute skills by 12% | Legendary Berserker | 75 |
Increase remote attribute skill DMG by 12% | Legendary Berserker | 75 |
Increase Arcane attribute skill DMG by 12% | Legendary Berserker | 75 |
Increase all attribute skill DMG by 5%, and additionally increase melee and ranged attribute skill DMG by 7% | Legendary Berserker | 5 |
Increase all attribute skill DMG by 5%, and additionally increase elemental and Arcane attribute skill DMG by 7% | Legendary Berserker | 5 |
Melee DMG dealt +11% | Fantasy | 84 |
Elemental DMG dealt +11% | Fantasy | 84 |
Ranged DMG dealt +11% | Fantasy | 84 |
Arcane DMG dealt +11% | Fantasy | 84 |
Increase the DMG of close combat attribute skills by 12% | Fantasy | 15 |
Increase the DMG of elemental attribute skills by 12% | Fantasy | 15 |
Increase remote attribute skill DMG by 12% | Fantasy | 15 |
Increase Arcane attribute skill DMG by 12% | Fantasy | 15 |
Increase melee attribute skill DMG by 13% | Fantasy | 1 |
Increase elemental attribute skill DMG by 13% | Fantasy | 1 |
Increase remote attribute skill DMG by 13% | Fantasy | 1 |
Increase Arcane attribute skill DMG by 13% | Fantasy | 1 |
Increase the DMG of close combat attribute skills by 12% | Ancient Fantasy | 375 |
Increase the DMG of elemental attribute skills by 12% | Ancient Fantasy | 375 |
Increase remote attribute skill DMG by 12% | Ancient Fantasy | 375 |
Increase Arcane attribute skill DMG by 12% | Ancient Fantasy | 375 |
Increase melee attribute skill DMG by 13% | Ancient Fantasy | 25 |
Increase elemental attribute skill DMG by 13% | Ancient Fantasy | 25 |
Increase remote attribute skill DMG by 13% | Ancient Fantasy | 25 |
Increase Arcane attribute skill DMG by 13% | Ancient Fantasy | 25 |
Increase the DMG of close combat attribute skills by 12% | Legendary Fantasy | 123 |
Increase the DMG of elemental attribute skills by 12% | Legendary Fantasy | 123 |
Increase remote attribute skill DMG by 12% | Legendary Fantasy | 123 |
Increase Arcane attribute skill DMG by 12% | Legendary Fantasy | 123 |
Increase melee attribute skill DMG by 13% | Legendary Fantasy | 75 |
Increase elemental attribute skill DMG by 13% | Legendary Fantasy | 75 |
Increase remote attribute skill DMG by 13% | Legendary Fantasy | 75 |
Increase Arcane attribute skill DMG by 13% | Legendary Fantasy | 75 |
Increase all attribute skill DMG by 5%, and additionally increase melee and ranged attribute skill DMG by 8% | Legendary Fantasy | 5 |
Increase all attribute skill DMG by 5%, and additionally increase elemental and Arcane attribute skill DMG by 8% | Legendary Fantasy | 5 |
Melee DMG dealt +11% | Mystical | 84 |
Elemental DMG dealt +11% | Mystical | 84 |
Ranged DMG dealt +11% | Mystical | 84 |
Arcane DMG dealt +11% | Mystical | 84 |
Increase the DMG of close combat attribute skills by 12% | Mystical | 15 |
Increase the DMG of elemental attribute skills by 12% | Mystical | 15 |
Increase remote attribute skill DMG by 12% | Mystical | 15 |
Increase Arcane attribute skill DMG by 12% | Mystical | 15 |
Increase melee attribute skill DMG by 13% | Mystical | 1 |
Increase elemental attribute skill DMG by 13% | Mystical | 1 |
Increase remote attribute skill DMG by 13% | Mystical | 1 |
Increase Arcane attribute skill DMG by 13% | Mystical | 1 |
Effect | Enchant | RNG Weight |
---|---|---|
Your attacks have a 8% chance to trigger ATK +3% for 15 sec. | II | 55 |
Your attacks have a 8% chance to trigger ATK +4% for 15 sec. | II | 35 |
Your attacks have a 10% chance to trigger ATK +6% for 15 sec. | II | 10 |
Your attacks have a 8% chance to trigger CRIT +4% for 15 sec. | II | 55 |
Your attacks have a 8% chance to trigger CRIT +5% for 15 sec. | II | 35 |
Your attacks have a 10% chance to trigger CRIT +7% for 15 sec. | II | 10 |
Your attacks have a 8% chance to trigger SPD +5% for 15 sec. | II | 55 |
Your attacks have a 8% chance to trigger SPD +6% for 15 sec. | II | 35 |
Your attacks have a 10% chance to trigger SPD +8% for 15 sec. | II | 10 |
Your attacks have a 8% chance to trigger DEF +3% for 15 sec. | II | 55 |
Your attacks have a 8% chance to trigger DEF +4% for 15 sec. | II | 35 |
Your attacks have a 10% chance to trigger DEF +6% for 15 sec. | II | 10 |
Your attacks have a 8% chance to trigger EVA +4% for 15 sec. | II | 55 |
Your attacks have a 8% chance to trigger EVA +5% for 15 sec. | II | 35 |
Your attacks have a 10% chance to trigger EVA +7% for 15 sec. | II | 10 |
Your attacks have a 8% chance to trigger ATK +4% for 15 sec. | III | 59 |
Your attacks have a 10% chance to trigger ATK +6% for 15 sec. | III | 38 |
Your attacks have a 10% chance to trigger ATK +8% for 15 sec. | III | 3 |
Your attacks have a 8% chance to trigger CRIT +5% for 15 sec. | III | 59 |
Your attacks have a 10% chance to trigger CRIT +7% for 15 sec. | III | 38 |
Your attacks have a 10% chance to trigger CRIT +9% for 15 sec. | III | 3 |
Your attacks have a 8% chance to trigger SPD +6% for 15 sec. | III | 59 |
Your attacks have a 10% chance to trigger SPD +8% for 15 sec. | III | 38 |
Your attacks have a 10% chance to trigger SPD +10% for 15 sec. | III | 3 |
Your attacks have a 8% chance to trigger DEF +4% for 15 sec. | III | 59 |
Your attacks have a 10% chance to trigger DEF +6% for 15 sec. | III | 38 |
Your attacks have a 10% chance to trigger DEF +8% for 15 sec. | III | 3 |
Your attacks have a 8% chance to trigger EVA +5% for 15 sec. | III | 59 |
Your attacks have a 10% chance to trigger EVA +7% for 15 sec. | III | 38 |
Your attacks have a 10% chance to trigger EVA +9% for 15 sec. | III | 3 |
Your attacks have a 10% chance to trigger ATK +6% for 15 sec. | IV | 59 |
Your attacks have a 10% chance to trigger ATK +8% for 15 sec. | IV | 40 |
Your attacks have a 10% chance to trigger ATK +10% for 15 sec. | IV | 1 |
Your attacks have a 10% chance to trigger CRIT +7% for 15 sec. | IV | 59 |
Your attacks have a 10% chance to trigger CRIT +9% for 15 sec. | IV | 40 |
Your attacks have a 10% chance to trigger CRIT +11% for 15 sec. | IV | 1 |
Your attacks have a 10% chance to trigger SPD +8% for 15 sec. | IV | 59 |
Your attacks have a 10% chance to trigger SPD +10% for 15 sec. | IV | 40 |
Your attacks have a 10% chance to trigger SPD +12% for 15 sec. | IV | 1 |
Your attacks have a 10% chance to trigger DEF +6% for 15 sec. | IV | 59 |
Your attacks have a 10% chance to trigger DEF +8% for 15 sec. | IV | 40 |
Your attacks have a 10% chance to trigger DEF +10% for 15 sec. | IV | 1 |
Your attacks have a 10% chance to trigger EVA +7% for 15 sec. | IV | 59 |
Your attacks have a 10% chance to trigger EVA +9% for 15 sec. | IV | 40 |
Your attacks have a 10% chance to trigger EVA +11% for 15 sec. | IV | 1 |
Your attacks have a 10% chance to trigger ATK +8% for 15 sec. | V | 84 |
Your attacks have a 10% chance to trigger CRIT +9% for 15 sec. | V | 84 |
Your attacks have a 10% chance to trigger SPD +10% for 15 sec. | V | 84 |
Your attacks have a 10% chance to trigger DEF +8% for 15 sec. | V | 84 |
Your attacks have a 10% chance to trigger EVA +9% for 15 sec. | V | 84 |
Your attacks have a 10% chance to trigger ATK +10% for 15 sec. | V | 15 |
Your attacks have a 10% chance to trigger CRIT +11% for 15 sec. | V | 15 |
Your attacks have a 10% chance to trigger SPD +12% for 15 sec. | V | 15 |
Your attacks have a 10% chance to trigger DEF +10% for 15 sec. | V | 15 |
Your attacks have a 10% chance to trigger EVA +11% for 15 sec. | V | 15 |
Your attacks have a 10% chance to trigger ATK +12% for 15 sec. | V | 1 |
Your attacks have a 10% chance to trigger CRIT +12% for 15 sec. | V | 1 |
Your attacks have a 10% chance to trigger SPD +14% for 15 sec. | V | 1 |
Your attacks have a 10% chance to trigger DEF +12% for 15 sec. | V | 1 |
Your attacks have a 10% chance to trigger EVA +13% for 15 sec. | V | 1 |
Your attacks have a 10% chance to trigger ATK +10% for 15 sec. | VI | 84 |
Your attacks have a 10% chance to trigger CRIT +11% for 15 sec. | VI | 84 |
Your attacks have a 10% chance to trigger SPD +12% for 15 sec. | VI | 84 |
Your attacks have a 10% chance to trigger DEF +10% for 15 sec. | VI | 84 |
Your attacks have a 10% chance to trigger EVA +11% for 15 sec. | VI | 84 |
Your attacks have a 10% chance to trigger ATK +12% for 15 sec. | VI | 15 |
Your attacks have a 10% chance to trigger CRIT +12% for 15 sec. | VI | 15 |
Your attacks have a 10% chance to trigger SPD +14% for 15 sec. | VI | 15 |
Your attacks have a 10% chance to trigger DEF +12% for 15 sec. | VI | 15 |
Your attacks have a 10% chance to trigger EVA +13% for 15 sec. | VI | 15 |
Your attacks have a 10% chance to trigger ATK +13% for 15 sec. | VI | 1 |
Your attacks have a 10% chance to trigger CRIT +14% for 15 sec. | VI | 1 |
Your attacks have a 10% chance to trigger SPD +15% for 15 sec. | VI | 1 |
Your attacks have a 10% chance to trigger DEF +13% for 15 sec. | VI | 1 |
Your attacks have a 10% chance to trigger EVA +14% for 15 sec. | VI | 1 |
Your attacks have a 10% chance to trigger ATK +12% for 15 sec. | VII | 84 |
Your attacks have a 10% chance to trigger CRIT +12% for 15 sec. | VII | 84 |
Your attacks have a 10% chance to trigger SPD +14% for 15 sec. | VII | 84 |
Your attacks have a 10% chance to trigger DEF +12% for 15 sec. | VII | 84 |
Your attacks have a 10% chance to trigger EVA +13% for 15 sec. | VII | 84 |
Your attacks have a 10% chance to trigger ATK +13% for 15 sec. | VII | 15 |
Your attacks have a 10% chance to trigger CRIT +14% for 15 sec. | VII | 15 |
Your attacks have a 10% chance to trigger SPD +15% for 15 sec. | VII | 15 |
Your attacks have a 10% chance to trigger DEF +13% for 15 sec. | VII | 15 |
Your attacks have a 10% chance to trigger EVA +14% for 15 sec. | VII | 15 |
There is a 10% chance to gain a "9th-Order Attack" status when attacking: Increases the ATK by 14% for 15 seconds | VII | 1 |
There is a 10% chance to gain a "9th-Order Crit" status when attacking: Increases the CRIT by 16% for 15 seconds. | VII | 1 |
There is a 10% chance to get a "9th-Order SPD" status when attacking: increase the SPD by 16% for 15 seconds. | VII | 1 |
There is a 10% chance to gain the "9th-Order Defense" status when attacking: Increase the DEF by 14% for 15 seconds. | VII | 1 |
There is a 10% chance to gain a "9th-Order Evasion" status when attacking: Increase the EVA by 15% for 15 seconds. | VII | 1 |
Your attacks have a 10% chance to trigger ATK +13% for 15 sec. | VIII | 84 |
Your attacks have a 10% chance to trigger CRIT +14% for 15 sec. | VIII | 84 |
Your attacks have a 10% chance to trigger SPD +15% for 15 sec. | VIII | 84 |
Your attacks have a 10% chance to trigger DEF +13% for 15 sec. | VIII | 84 |
Your attacks have a 10% chance to trigger EVA +14% for 15 sec. | VIII | 84 |
There is a 10% chance to gain a "9th-Order Attack" status when attacking: Increases the ATK by 14% for 15 seconds | VIII | 15 |
There is a 10% chance to gain a "9th-Order Crit" status when attacking: Increases the CRIT by 16% for 15 seconds. | VIII | 15 |
There is a 10% chance to get a "9th-Order SPD" status when attacking: increase the SPD by 16% for 15 seconds. | VIII | 15 |
There is a 10% chance to gain the "9th-Order Defense" status when attacking: Increase the DEF by 14% for 15 seconds. | VIII | 15 |
There is a 10% chance to gain a "9th-Order Evasion" status when attacking: Increase the EVA by 15% for 15 seconds. | VIII | 15 |
When attacking, there is a 10% chance to get the "Tenth DMG Enhancement" status: increase the attack Value by 15% for 15 seconds | VIII | 1 |
10% chance when attacking to enter Lv.10 Destruction state: CRIT Strike +18% for 15 sec. | VIII | 1 |
10% chance when attacking to enter Lv.10 Lightning Reflexes state: SPD +17% for 15 sec. | VIII | 1 |
10% chance when attacking to enter Lv.10 Steel Armor Defense state: DEF +15% for 15 sec. | VIII | 1 |
Your attacks have a 10% chance of triggering "Shadow Strike 10": EVA +16% for 15 sec | VIII | 1 |
There is a 10% chance to gain a "9th-Order Attack" status when attacking: Increases the ATK by 14% for 15 seconds | Ancient Fierce | 375 |
There is a 10% chance to gain a "9th-Order Crit" status when attacking: Increases the CRIT by 16% for 15 seconds. | Ancient Fierce | 375 |
There is a 10% chance to get a "9th-Order SPD" status when attacking: increase the SPD by 16% for 15 seconds. | Ancient Fierce | 375 |
There is a 10% chance to gain the "9th-Order Defense" status when attacking: Increase the DEF by 14% for 15 seconds. | Ancient Fierce | 375 |
There is a 10% chance to gain a "9th-Order Evasion" status when attacking: Increase the EVA by 15% for 15 seconds. | Ancient Fierce | 375 |
When attacking, there is a 10% chance to get the "Tenth DMG Enhancement" status: increase the attack Value by 15% for 15 seconds | Ancient Fierce | 25 |
10% chance when attacking to enter Lv.10 Destruction state: CRIT Strike +18% for 15 sec. | Ancient Fierce | 25 |
10% chance when attacking to enter Lv.10 Lightning Reflexes state: SPD +17% for 15 sec. | Ancient Fierce | 25 |
10% chance when attacking to enter Lv.10 Steel Armor Defense state: DEF +15% for 15 sec. | Ancient Fierce | 25 |
Your attacks have a 10% chance of triggering "Shadow Strike 10": EVA +16% for 15 sec | Ancient Fierce | 25 |
There is a 10% chance to gain a "9th-Order Attack" status when attacking: Increases the ATK by 14% for 15 seconds | Legendary Fierce | 123 |
There is a 10% chance to gain a "9th-Order Crit" status when attacking: Increases the CRIT by 16% for 15 seconds. | Legendary Fierce | 123 |
There is a 10% chance to get a "9th-Order SPD" status when attacking: increase the SPD by 16% for 15 seconds. | Legendary Fierce | 123 |
There is a 10% chance to gain the "9th-Order Defense" status when attacking: Increase the DEF by 14% for 15 seconds. | Legendary Fierce | 123 |
There is a 10% chance to gain a "9th-Order Evasion" status when attacking: Increase the EVA by 15% for 15 seconds. | Legendary Fierce | 123 |
When attacking, there is a 10% chance to get the "Tenth DMG Enhancement" status: increase the attack Value by 15% for 15 seconds | Legendary Fierce | 75 |
10% chance when attacking to enter Lv.10 Destruction state: CRIT Strike +18% for 15 sec. | Legendary Fierce | 75 |
10% chance when attacking to enter Lv.10 Lightning Reflexes state: SPD +17% for 15 sec. | Legendary Fierce | 75 |
10% chance when attacking to enter Lv.10 Steel Armor Defense state: DEF +15% for 15 sec. | Legendary Fierce | 75 |
Your attacks have a 10% chance of triggering "Shadow Strike 10": EVA +16% for 15 sec | Legendary Fierce | 75 |
During an ATK, there is a 10% chance of obtaining the "Level 10 True Steel DEF" status: increases DEF by 10% and reduces DMG taken by 5%, lasting for 15 seconds. | Legendary Fierce | 5 |
During an ATK, there is a 10% chance to obtain the "Level 10 True DMG Enhancement" status: increases ATK by 10% and DMG dealt by 5%, lasting for 15 seconds. | Legendary Fierce | 5 |
There is a 10% chance to gain a "9th-Order Attack" status when attacking: Increases the ATK by 14% for 15 seconds | IX | 84 |
There is a 10% chance to gain a "9th-Order Crit" status when attacking: Increases the CRIT by 16% for 15 seconds. | IX | 84 |
There is a 10% chance to get a "9th-Order SPD" status when attacking: increase the SPD by 16% for 15 seconds. | IX | 84 |
There is a 10% chance to gain the "9th-Order Defense" status when attacking: Increase the DEF by 14% for 15 seconds. | IX | 84 |
There is a 10% chance to gain a "9th-Order Evasion" status when attacking: Increase the EVA by 15% for 15 seconds. | IX | 84 |
When attacking, there is a 10% chance to get the "Tenth DMG Enhancement" status: increase the attack Value by 15% for 15 seconds | IX | 15 |
10% chance when attacking to enter Lv.10 Destruction state: CRIT Strike +18% for 15 sec. | IX | 15 |
10% chance when attacking to enter Lv.10 Lightning Reflexes state: SPD +17% for 15 sec. | IX | 15 |
10% chance when attacking to enter Lv.10 Steel Armor Defense state: DEF +15% for 15 sec. | IX | 15 |
Your attacks have a 10% chance of triggering "Shadow Strike 10": EVA +16% for 15 sec | IX | 15 |
Your attacks have a 10% chance to trigger ATK +16% for 15 sec. | IX | 1 |
Your attacks have a 10% chance to trigger CRIT +20% for 15 sec. | IX | 1 |
Your attacks have a 10% chance to trigger SPD +18% for 15 sec. | IX | 1 |
Your attacks have a 10% chance to trigger DEF +16% for 15 sec. | IX | 1 |
Your attacks have a 10% chance to trigger EVA +17% for 15 sec. | IX | 1 |
When attacking, there is a 10% chance to get the "Tenth DMG Enhancement" status: increase the attack Value by 15% for 15 seconds | Ancient Mutate | 375 |
10% chance when attacking to enter Lv.10 Destruction state: CRIT Strike +18% for 15 sec. | Ancient Mutate | 375 |
10% chance when attacking to enter Lv.10 Lightning Reflexes state: SPD +17% for 15 sec. | Ancient Mutate | 375 |
10% chance when attacking to enter Lv.10 Steel Armor Defense state: DEF +15% for 15 sec. | Ancient Mutate | 375 |
Your attacks have a 10% chance of triggering "Shadow Strike 10": EVA +16% for 15 sec | Ancient Mutate | 375 |
Your attacks have a 10% chance to trigger ATK +16% for 15 sec. | Ancient Mutate | 25 |
Your attacks have a 10% chance to trigger CRIT +20% for 15 sec. | Ancient Mutate | 25 |
Your attacks have a 10% chance to trigger SPD +18% for 15 sec. | Ancient Mutate | 25 |
Your attacks have a 10% chance to trigger DEF +16% for 15 sec. | Ancient Mutate | 25 |
Your attacks have a 10% chance to trigger EVA +17% for 15 sec. | Ancient Mutate | 25 |
When attacking, there is a 10% chance to get the "Tenth DMG Enhancement" status: increase the attack Value by 15% for 15 seconds | Legendary Mutate | 123 |
10% chance when attacking to enter Lv.10 Destruction state: CRIT Strike +18% for 15 sec. | Legendary Mutate | 123 |
10% chance when attacking to enter Lv.10 Lightning Reflexes state: SPD +17% for 15 sec. | Legendary Mutate | 123 |
10% chance when attacking to enter Lv.10 Steel Armor Defense state: DEF +15% for 15 sec. | Legendary Mutate | 123 |
Your attacks have a 10% chance of triggering "Shadow Strike 10": EVA +16% for 15 sec | Legendary Mutate | 123 |
Your attacks have a 10% chance to trigger ATK +16% for 15 sec. | Legendary Mutate | 75 |
Your attacks have a 10% chance to trigger CRIT +20% for 15 sec. | Legendary Mutate | 75 |
Your attacks have a 10% chance to trigger SPD +18% for 15 sec. | Legendary Mutate | 75 |
Your attacks have a 10% chance to trigger DEF +16% for 15 sec. | Legendary Mutate | 75 |
Your attacks have a 10% chance to trigger EVA +17% for 15 sec. | Legendary Mutate | 75 |
During an ATK, there is a 10% chance of obtaining the "Level 11 True Steel DEF" status: increases DEF by 11% and reduces DMG taken by 5%, lasting for 15 seconds. | Legendary Mutate | 5 |
During an ATK, there is a 10% chance to obtain the "Level 11 True‧DMG Enhancement" status: increases ATK by 11% and deals 5% DMG, lasting for 15 seconds. | Legendary Mutate | 5 |
When attacking, there is a 10% chance to get the "Tenth DMG Enhancement" status: increase the attack Value by 15% for 15 seconds | Berserker | 84 |
10% chance when attacking to enter Lv.10 Destruction state: CRIT Strike +18% for 15 sec. | Berserker | 84 |
10% chance when attacking to enter Lv.10 Lightning Reflexes state: SPD +17% for 15 sec. | Berserker | 84 |
10% chance when attacking to enter Lv.10 Steel Armor Defense state: DEF +15% for 15 sec. | Berserker | 84 |
Your attacks have a 10% chance of triggering "Shadow Strike 10": EVA +16% for 15 sec | Berserker | 84 |
Your attacks have a 10% chance to trigger ATK +16% for 15 sec. | Berserker | 15 |
Your attacks have a 10% chance to trigger CRIT +20% for 15 sec. | Berserker | 15 |
Your attacks have a 10% chance to trigger SPD +18% for 15 sec. | Berserker | 15 |
Your attacks have a 10% chance to trigger DEF +16% for 15 sec. | Berserker | 15 |
Your attacks have a 10% chance to trigger EVA +17% for 15 sec. | Berserker | 15 |
During an ATK, there is a 10% chance of obtaining the "Level 12 DMG Enhancement" status: increases ATK by 17%, lasts for 15 seconds. | Berserker | 1 |
During an attack, there is a 10% chance to obtain the "Level 12 Furious Destruction" status: Increases CRIT Value by 22%, lasts for 15 seconds. | Berserker | 1 |
During an attack, there is a 10% chance to gain the "Level 12 Lightning Reflexes" status: SPD increases by 19%, lasting for 15 seconds. | Berserker | 1 |
