Experience Chart

Character
Level EXP Total EXP Class EXP Total Class EXP HP ATK DEF EVA SPD CRIT ACC Basic SP Advanced SP
1 - - - - 500 200 100 101 101 44 1.0% 1 -
2 370 370 370 370 555 211 106 103 103 46 1.0% 1 -
3 601 971 601 971 612 223 112 105 105 50 1.1% 1 -
4 887 1,858 887 1,858 670 237 119 107 107 55 1.1% 1 -
5 1,229 3,087 1,229 3,087 729 252 127 110 110 61 1.1% 1 -
6 1,767 4,854 1,767 4,854 789 268 135 112 112 68 1.1% 1 -
7 4,123 8,977 4,123 8,977 850 286 144 115 115 76 1.2% 1 -
8 5,404 14,381 5,404 14,381 912 305 154 118 118 85 1.2% 1 -
9 11,417 25,798 11,417 25,798 976 325 164 122 122 95 1.2% 1 -
10 14,667 40,465 14,667 40,465 1,041 347 175 125 125 106 1.3% 1 -
11 15,556 56,021 15,556 56,021 1,107 370 187 129 129 118 1.3% 1 -
12 16,715 72,736 16,715 72,736 1,174 395 200 132 132 131 1.3% 1 -
13 17,291 90,027 17,291 90,027 1,242 463 213 136 136 144 1.4% 1 -
14 18,459 108,486 18,459 108,486 1,312 538 227 140 140 159 1.4% 1 -
15 20,424 128,910 20,424 128,910 1,383 621 242 144 144 174 1.4% 1 -
16 41,274 170,184 41,274 170,184 1,455 687 258 149 149 190 1.5% 1 -
17 58,070 228,254 58,070 228,254 1,528 747 274 153 153 207 1.5% 1 -
18 66,604 294,858 66,604 294,858 1,602 804 291 157 157 225 1.6% 1 -
19 64,618 359,476 82,474 377,332 1,678 822 309 162 162 243 1.6% 1 -
20 68,468 427,944 96,340 473,672 1,755 839 327 166 166 263 1.7% 1 -
21 119,642 547,586 119,642 593,314 1,833 854 346 171 171 283 1.7% 1 -
22 120,017 667,603 120,017 713,331 1,912 866 366 176 176 304 1.8% 1 -
23 122,171 789,774 122,171 835,502 1,993 877 387 181 181 326 1.8% 1 -
24 124,749 914,523 124,749 960,251 2,075 887 409 186 186 348 1.9% 1 -
25 127,955 1,042,478 127,955 1,088,206 2,158 893 431 191 191 371 1.9% 1 -
26 189,278 1,231,756 189,278 1,277,484 2,242 832 454 196 196 395 2.0% 1 -
27 206,844 1,438,600 258,354 1,535,838 2,328 871 478 201 201 420 2.0% 1 -
28 212,369 1,650,969 288,901 1,824,739 2,415 992 503 206 206 446 2.1% 1 -
29 239,957 1,890,926 367,829 2,192,568 2,503 1,042 528 212 212 472 2.1% 1 -
30 257,236 2,148,162 376,283 2,568,851 2,592 1,094 554 217 217 499 2.2% 1 -
31 378,294 2,526,456 378,294 2,947,145 2,683 1,147 581 222 222 527 2.2% 1 -
32 380,051 2,906,507 456,061 3,403,206 2,775 1,202 609 228 228 555 2.3% 1 -
33 385,626 3,292,133 539,876 3,943,082 2,868 1,259 638 234 234 584 2.3% 1 -
34 406,110 3,698,243 649,776 4,592,858 2,962 1,317 667 239 239 614 2.4% 1 -
35 416,691 4,114,934 750,044 5,342,902 3,058 1,377 697 245 245 645 2.5% 1 -
36 422,151 4,537,085 844,302 6,187,204 3,155 1,438 728 251 251 676 2.5% 1 -
37 470,880 5,007,965 1,083,024 7,270,228 3,253 1,501 760 257 257 708 2.6% 1 -
38 497,478 5,505,443 1,293,443 8,563,671 3,352 1,565 792 263 263 741 2.6% 1 -
39 500,251 6,005,694 5,777,453 14,341,124 3,453 1,631 825 269 269 774 2.7% 1 -
40 507,256 6,512,950 6,924,790 21,265,914 3,555 1,699 859 275 275 808 2.8% 1 -
41 1,089,679 7,602,629 8,421,319 29,687,233 3,658 1,768 894 281 281 843 2.8% 1 -
42 1,201,200 8,803,829 9,229,440 38,916,673 3,762 1,839 930 287 287 878 2.9% 1 5
43 1,215,357 10,019,186 10,043,717 48,960,390 3,868 1,911 966 294 294 914 2.9% 1 5
44 1,475,967 11,495,153 13,585,040 62,545,430 3,975 1,985 1,003 300 300 951 3.0% 1 5
45 1,603,932 13,099,085 14,779,376 77,324,806 4,083 2,061 1,041 306 306 989 3.1% 1 5
46 4,030,497 17,129,582 15,739,420 93,064,226 4,193 2,138 1,080 313 313 1,027 3.1% 1 5
47 4,170,084 21,299,666 18,360,595 111,424,821 4,304 2,217 1,120 319 319 1,066 3.2% 1 5
48 4,300,618 25,600,284 30,496,550 141,921,371 4,416 2,298 1,161 326 326 1,105 3.3% 1 5
49 16,895,640 42,495,924 64,639,500 206,560,871 4,529 2,380 1,202 332 332 1,145 3.3% 1 5
50 36,343,728 78,839,652 65,083,221 271,644,092 4,644 2,464 1,244 339 339 1,186 3.4% 1 5
51 42,300,000 121,139,652 68,172,720 339,816,812 4,760 2,549 1,287 346 346 1,228 3.5% 1 5
52 49,000,000 170,139,652 74,509,632 414,326,444 4,877 2,636 1,331 353 353 1,270 3.5% 1 5
53 58,000,000 228,139,652 101,102,601 515,429,045 4,995 2,725 1,376 359 359 1,313 3.6% 1 5
54 67,400,000 295,539,652 121,119,705 636,548,750 5,115 2,815 1,421 366 366 1,356 3.7% 1 5
55 75,500,000 371,039,652 147,876,516 784,425,266 5,236 2,907 1,467 373 373 1,400 3.7% 1 5
56 195,150,000 566,189,652 162,755,100 947,180,366 5,358 3,001 1,514 380 380 1,445 3.8% 2 5
57 202,050,000 768,239,652 194,250,870 1,141,431,236 5,482 3,096 1,562 387 387 1,490 3.9% 2 5
58 209,100,000 977,339,652 201,285,236 1,342,716,472 5,607 3,193 1,611 394 394 1,536 3.9% 2 5
59 216,300,000 1,193,639,652 208,249,314 1,550,965,786 5,733 3,292 1,661 401 401 1,583 4.0% 2 5
60 223,500,000 1,417,139,652 243,016,020 1,793,981,806 5,861 3,392 1,711 409 409 1,630 4.1% 2 5
61 231,000,000 1,648,139,652 290,136,000 2,084,117,806 5,990 3,494 1,762 416 416 1,678 4.2% 2 5
62 238,500,000 1,886,639,652 348,341,175 2,432,458,981 6,120 3,598 1,814 423 423 1,727 4.2% 2 5
63 246,150,000 2,132,789,652 409,068,480 2,841,527,461 6,251 3,703 1,867 430 430 1,776 4.3% 2 5
64 253,950,000 2,386,739,652 482,648,905 3,324,176,366 6,384 3,810 1,921 438 438 1,826 4.4% 2 5
65 262,050,000 2,648,789,652 614,800,746 3,938,977,112 6,518 3,919 1,976 445 445 1,876 4.5% 2 5
66 270,000,000 2,918,789,652 727,650,000 4,666,627,112 6,653 4,029 2,031 453 453 1,927 4.5% - 5
67 278,250,000 3,197,039,652 858,004,280 5,524,631,392 6,790 4,141 2,087 460 460 1,979 4.6% - 5
68 286,650,000 3,483,689,652 1,001,282,783 6,525,914,175 6,928 4,255 2,144 468 468 2,031 4.7% - 5
69 295,200,000 3,778,889,652 1,151,012,352 7,676,926,527 7,067 4,370 2,202 475 475 2,084 4.8% - 5
70 303,900,000 4,082,789,652 1,193,314,000 8,870,240,527 7,207 4,487 2,261 483 483 2,138 4.8% - 5
71 395,070,000 4,477,859,652 1,212,888,000 10,083,128,527 7,349 4,606 2,321 491 491 2,192 4.9% - 5
72 553,098,000 5,030,957,652 1,231,084,800 11,314,213,327 7,492 4,726 2,381 498 498 2,247 5.0% - 5
73 829,647,000 5,860,604,652 1,243,496,800 12,557,710,127 7,636 4,848 2,442 506 506 2,302 5.1% - 5
74 4,563,058,500 10,423,663,152 1,256,735,250 13,814,445,377 7,782 4,972 2,504 514 514 2,358 5.1% - 5
75 5,019,364,360 15,443,027,512 1,268,061,600 15,082,506,977 7,929 5,098 2,567 522 522 2,415 5.2% - 5
76 1,204,647,444 16,647,674,956 1,294,921,649 16,377,428,626 8,077 5,225 2,631 530 530 2,472 5.3% - 5
77 1,445,576,933 18,093,251,889 1,322,378,364 17,699,806,990 8,227 5,354 2,696 538 538 2,530 5.4% - 5
78 1,879,250,013 19,972,501,902 1,350,445,590 19,050,252,580 8,378 5,485 2,762 546 546 2,588 5.5% - 5
79 610,756,254 20,583,258,156 1,408,439,009 20,458,691,589 8,530 5,617 2,828 554 554 2,648 5.5% - 5
80 855,058,755 21,438,316,911 1,469,046,427 21,927,738,016 8,684 5,751 2,895 562 562 2,707 5.6% - 5
81 3,671,136,174 25,109,453,085 1,565,080,310 23,492,818,326 8,839 5,887 2,963 570 570 2,767 5.7% - -
82 3,828,010,422 28,937,463,507 1,667,708,866 25,160,527,192 8,995 6,025 3,032 578 578 2,828 5.8% - -
83 3,991,746,280 32,929,209,787 1,777,405,821 26,937,933,013 9,152 6,164 3,102 586 586 2,890 5.9% - -
84 4,062,650,487 36,991,860,274 1,894,680,381 28,832,613,394 9,311 6,305 3,173 594 594 2,952 5.9% - -
85 4,162,650,487 41,154,510,761 2,020,079,986 30,852,693,380 9,471 6,448 3,245 603 603 3,014 6.0% - -
86 4,527,261,539 45,681,772,300 2,063,830,064 32,916,523,444 9,632 6,592 3,317 611 611 3,078 6.1% - -
87 4,721,654,482 50,403,426,782 2,108,572,841 35,025,096,285 9,795 6,738 3,390 619 619 3,141 6.2% - -
88 4,924,589,364 55,328,016,146 2,154,331,825 37,179,428,110 9,959 6,886 3,464 628 628 3,206 6.3% - -
89 5,136,449,736 60,464,465,882 2,201,131,098 39,380,559,208 10,124 7,036 3,539 636 636 3,271 6.4% - -
90 5,357,636,723 65,822,102,605 2,248,995,340 41,629,554,548 10,291 7,187 3,615 644 644 3,336 6.4% - -
91 5,571,942,191 71,394,044,796 2,297,949,837 43,927,504,385 10,459 7,340 3,692 653 653 3,402 6.5% - -
92 5,794,819,878 77,188,864,674 2,348,020,502 46,275,524,887 10,628 7,495 3,770 661 661 3,469 6.6% - -
93 6,026,612,673 83,215,477,347 2,399,233,885 48,674,758,772 10,799 7,652 3,849 670 670 3,537 6.7% - -
94 6,267,677,179 89,483,154,526 2,451,617,197 51,126,375,969 10,971 7,810 3,928 679 679 3,604 6.8% - -
95 6,518,384,266 96,001,538,792 2,505,198,320 53,631,574,289 11,144 7,970 4,008 687 687 3,673 6.9% - -
96 6,779,119,636 102,780,658,428 2,560,005,827 56,191,580,116 11,319 8,132 4,089 696 696 3,742 7.0% - -
97 7,050,284,421 109,830,942,849 2,616,069,002 58,807,649,118 11,495 8,295 4,171 705 705 3,812 7.1% - -
98 7,332,295,797 117,163,238,646 2,673,417,854 61,481,066,972 11,672 8,460 4,254 713 713 3,882 7.1% - -
99 7,625,587,628 124,788,826,274 2,732,083,138 64,213,150,110 11,851 8,627 4,338 722 722 3,953 7.2% - -
100 7,930,611,133 132,719,437,407 2,792,096,375 67,005,246,485 12,031 8,796 4,423 731 731 4,024 7.3% - -
101 8,247,835,578 140,967,272,985 2,853,489,870 69,858,736,355 12,212 8,966 4,508 740 740 4,096 7.4% - -
102 8,577,749,001 149,545,021,986 2,916,296,734 72,775,033,089 12,395 9,138 4,594 749 749 4,169 7.5% - -
103 8,920,858,961 158,465,880,947 2,980,550,903 75,755,583,992 12,579 9,312 4,681 758 758 4,242 7.6% - -
104 9,277,693,319 167,743,574,266 3,046,287,159 78,801,871,151 12,764 9,488 4,769 767 767 4,315 7.7% - -
105 9,648,801,052 177,392,375,318 3,113,541,155 81,915,412,306 12,950 9,665 4,858 776 776 4,390 7.8% - -
106 10,034,753,094 187,427,128,412 3,182,349,435 85,097,761,741 13,138 9,844 4,948 785 785 4,464 7.9% - -
107 10,436,143,218 197,863,271,630 3,252,749,457 88,350,511,198 13,327 10,025 5,039 794 794 4,540 7.9% - -
108 10,853,588,947 208,716,860,577 3,324,779,620 91,675,290,818 13,517 10,208 5,131 803 803 4,616 8.0% - -
109 11,287,732,505 220,004,593,082 3,398,479,281 95,073,770,099 13,709 10,393 5,224 812 812 4,692 8.1% - -
110 11,739,241,805 231,743,834,887 3,473,888,790 98,547,658,889 13,902 10,579 5,317 821 821 4,769 8.2% - -
111 12,208,811,477 243,952,646,364 3,551,049,507 102,098,708,396 14,096 10,767 5,411 830 830 4,847 8.3% - -
112 12,697,163,936 256,649,810,300 3,630,003,835 105,728,712,231 14,292 10,957 5,506 839 839 4,925 8.4% - -
113 13,205,050,494 269,854,860,794 3,710,795,241 109,439,507,472 14,489 11,149 5,602 849 849 5,004 8.5% - -
114 13,733,252,513 283,588,113,307 3,793,468,288 113,232,975,760 14,687 11,342 5,699 858 858 5,083 8.6% - -
115 14,282,582,614 297,870,695,921 3,878,068,665 117,111,044,425 14,887 11,537 5,797 867 867 5,163 8.7% - -
116 14,853,885,919 312,724,581,840 3,964,643,124 121,075,687,549 15,088 11,734 5,896 877 877 5,243 8.8% - -
117 15,448,041,356 328,172,623,196 4,053,239,594 125,128,927,143 15,290 11,933 5,996 886 886 5,324 8.9% - -
118 16,065,963,010 344,238,586,206 4,143,907,207 129,272,834,350 15,494 12,133 6,096 895 895 5,406 9.0% - -
119 16,708,601,530 360,947,187,736 4,236,696,333 133,509,530,683 15,699 12,335 6,197 905 905 5,488 9.1% - -
120 17,376,945,591 378,324,133,327 4,331,658,612 137,841,189,295 15,905 12,539 6,299 914 914 5,570 9.1% - -
121 110,864,912,871 489,189,046,198 4,428,846,985 142,270,036,280 16,113 12,745 6,402 924 924 5,654 9.2% - -
122 121,951,404,158 611,140,450,356 4,528,315,731 146,798,352,011 16,322 12,953 6,506 933 933 5,737 9.3% - -
123 134,146,544,573 745,286,994,929 4,630,120,496 151,428,472,507 16,532 13,162 6,611 943 943 5,822 9.4% - -
124 147,561,199,031 892,848,193,960 4,734,318,336 156,162,790,843 16,744 13,373 6,717 953 953 5,907 9.5% - -
125 162,317,318,934 1,055,165,512,894 4,840,967,750 161,003,758,593 16,957 13,586 6,824 962 962 5,992 9.6% - -
126 178,549,050,827 1,233,714,563,721 4,950,128,716 165,953,887,309 17,171 13,801 6,932 972 972 6,078 9.7% - -
127 196,403,955,910 1,430,118,519,631 5,061,862,734 171,015,750,043 17,387 14,018 7,041 982 982 6,164 9.8% - -
128 216,044,351,501 1,646,162,871,132 5,176,232,862 176,191,982,905 17,604 14,236 7,150 991 991 6,251 9.9% - -
129 237,648,786,651 1,883,811,657,783 5,293,303,759 181,485,286,664 17,823 14,456 7,260 1,001 1,001 6,339 10.0% - -
130 261,413,665,316 2,145,225,323,099 5,413,141,727 186,898,428,391 18,043 14,678 7,371 1,011 1,011 6,427 10.1% - -
Equipment
% EXP Total EXP % EXP Total EXP
101% 41 41 136% 217,870 1,882,261
102% 51 92 137% 239,334 2,121,595
103% 83 175 138% 262,255 2,383,850
104% 156 331 139% 286,690 2,670,540
105% 290 621 140% 312,695 2,983,235
106% 507 1,128 141% 340,330 3,323,565
107% 832 1,960 142% 369,651 3,693,216
108% 1,292 3,252 143% 400,719 4,093,935
109% 1,915 5,167 144% 433,593 4,527,528
110% 2,732 7,899 145% 468,334 4,995,862
111% 3,772 11,671 146% 505,003 5,500,865
112% 5,070 16,741 147% 543,660 6,044,525
113% 6,660 23,401 148% 584,369 6,628,894
114% 8,575 31,976 149% 627,192 7,256,086
115% 10,854 42,830 150% 672,191 7,928,277
116% 13,534 56,364 151% 719,432 8,647,709
117% 16,653 73,017 152% 769,792 9,417,501
118% 20,251 93,268 153% 823,677 10,241,178
119% 24,369 117,637 154% 881,335 11,122,513
120% 29,049 146,686 155% 943,028 12,065,541
121% 34,334 181,020 156% 1,009,040 13,074,581
122% 40,266 221,286 157% 1,079,673 14,154,254
123% 46,892 268,178 158% 1,155,250 15,309,504
124% 54,256 322,434 159% 1,236,118 16,545,622
125% 62,404 384,838 160% 1,322,646 17,868,268
126% 71,384 456,222 161% 1,415,231 19,283,499
127% 81,244 537,466 162% 1,514,297 20,797,796
128% 92,032 629,498 163% 1,620,298 22,418,094
129% 103,799 733,297 164% 1,733,719 24,151,813
130% 116,594 849,891 165% 1,855,079 26,006,892
131% 130,468 980,359 166% 1,984,935 27,991,827
132% 145,473 1,125,832 167% 2,123,881 30,115,708
133% 161,663 1,287,495 168% 2,272,552 32,388,260
134% 179,089 1,466,584 169% 2,431,631 34,819,891
135% 197,807 1,664,391 170% 2,601,845 37,421,736
Equipment (Arena)
% EXP Total EXP % EXP Total EXP
101% 2,000 2,000 121% 1,000 22,000
102% 1,000 3,000 122% 1,000 23,000
103% 1,000 4,000 123% 1,000 24,000
104% 1,000 5,000 124% 1,000 25,000
105% 1,000 6,000 125% 1,000 26,000
106% 1,000 7,000 126% 1,000 27,000
107% 1,000 8,000 127% 1,000 28,000
108% 1,000 9,000 128% 1,000 29,000
109% 1,000 10,000 129% 1,000 30,000
110% 1,000 11,000 130% 1,000 31,000
111% 1,000 12,000 131% 1,000 32,000
112% 1,000 13,000 132% 1,000 33,000
113% 1,000 14,000 133% 1,000 34,000
114% 1,000 15,000 134% 1,000 35,000
115% 1,000 16,000 135% 1,000 36,000
116% 1,000 17,000 136% 1,000 37,000
117% 1,000 18,000 137% 1,000 38,000
118% 1,000 19,000 138% 1,000 39,000
119% 1,000 20,000 139% 1,000 40,000
120% 1,000 21,000 140% 1,000 41,000
Starstone
% EXP Total EXP % EXP Total EXP
102% 5 5 152% 4,400 19,410
104% 5 10 154% 4,950 24,360
106% 10 20 156% 5,500 29,860
108% 10 30 158% 6,050 35,910
110% 20 50 160% 6,600 42,510
112% 20 70 162% 7,800 50,310
114% 30 100 164% 8,400 58,710
116% 40 140 166% 9,000 67,710
118% 50 190 168% 9,600 77,310
120% 60 250 170% 10,200 87,510
122% 100 350 172% 11,700 99,210
124% 110 460 174% 12,350 111,560
126% 120 580 176% 13,000 124,560
128% 130 710 178% 13,000 137,560
130% 140 850 180% 13,000 150,560
132% 150 1,000 182% 14,000 164,560
134% 160 1,160 184% 14,000 178,560
136% 170 1,330 186% 14,000 192,560
138% 180 1,510 188% 14,000 206,560
140% 1,000 2,510 190% 14,000 220,560
142% 1,500 4,010 192% 15,000 235,560
144% 2,000 6,010 194% 15,000 250,560
146% 2,500 8,510 196% 15,000 265,560
148% 3,000 11,510 198% 15,000 280,560
150% 3,500 15,010 200% 15,000 295,560
Ancient Starstone
% EXP Total EXP % EXP Total EXP
102% 50 50 152% 44,000 194,100
104% 50 100 154% 49,500 243,600
106% 100 200 156% 55,000 298,600
108% 100 300 158% 60,500 359,100
110% 200 500 160% 66,000 425,100
112% 200 700 162% 78,000 503,100
114% 300 1,000 164% 84,000 587,100
116% 400 1,400 166% 90,000 677,100
118% 500 1,900 168% 96,000 773,100
120% 600 2,500 170% 102,000 875,100
122% 1,000 3,500 172% 117,000 992,100
124% 1,100 4,600 174% 123,500 1,115,600
126% 1,200 5,800 176% 130,000 1,245,600
128% 1,300 7,100 178% 130,000 1,375,600
130% 1,400 8,500 180% 130,000 1,505,600
132% 1,500 10,000 182% 140,000 1,645,600
134% 1,600 11,600 184% 140,000 1,785,600
136% 1,700 13,300 186% 140,000 1,925,600
138% 1,800 15,100 188% 140,000 2,065,600
140% 10,000 25,100 190% 140,000 2,205,600
142% 15,000 40,100 192% 150,000 2,355,600
144% 20,000 60,100 194% 150,000 2,505,600
146% 25,000 85,100 196% 150,000 2,655,600
148% 30,000 115,100 198% 150,000 2,805,600
150% 35,000 150,100 200% 150,000 2,955,600
Senshi
Level EXP Total EXP Level EXP Total EXP
1 - - 66 378,000 4,374,050
2 10 10 67 418,000 4,792,050
3 10 20 68 437,000 5,229,050
4 10 30 69 456,000 5,685,050
5 20 50 70 475,000 6,160,050
6 30 80 71 494,000 6,654,050
7 40 120 72 540,000 7,194,050
8 50 170 73 560,000 7,754,050
9 60 230 74 580,000 8,334,050
10 70 300 75 600,000 8,934,050
11 200 500 76 620,000 9,554,050
12 250 750 77 672,000 10,226,050
13 300 1,050 78 693,000 10,919,050
14 350 1,400 79 714,000 11,633,050
15 400 1,800 80 735,000 12,368,050
16 450 2,250 81 756,000 13,124,050
17 500 2,750 82 814,000 13,938,050
18 550 3,300 83 836,000 14,774,050
19 600 3,900 84 858,000 15,632,050
20 650 4,550 85 880,000 16,512,050
21 1,300 5,850 86 902,000 17,414,050
22 1,400 7,250 87 966,000 18,380,050
23 1,500 8,750 88 989,000 19,369,050
24 1,600 10,350 89 1,012,000 20,381,050
25 1,700 12,050 90 1,035,000 21,416,050
26 1,980 14,030 91 1,058,000 22,474,050
27 2,090 16,120 92 1,128,000 23,602,050
28 2,200 18,320 93 1,152,000 24,754,050
29 2,310 20,630 94 1,176,000 25,930,050
30 2,420 23,050 95 1,200,000 27,130,050
31 5,400 28,450 96 1,224,000 28,354,050
32 6,000 34,450 97 1,300,000 29,654,050
33 6,600 41,050 98 1,325,000 30,979,050
34 7,200 48,250 99 1,350,000 32,329,050
35 7,800 56,050 100 1,375,000 33,704,050
36 9,100 65,150 101 1,402,000 35,106,050
37 9,750 74,900 102 1,431,000 36,537,050
38 10,400 85,300 103 1,459,000 37,996,050
39 11,050 96,350 104 1,488,000 39,484,050
40 11,700 108,050 105 1,518,000 41,002,050
41 28,000 136,050 106 1,548,000 42,550,050
42 33,600 169,650 107 1,579,000 44,129,050
43 39,200 208,850 108 1,611,000 45,740,050
44 44,800 253,650 109 1,643,000 47,383,050
45 50,400 304,050 110 1,676,000 49,059,050
46 60,000 364,050 111 1,775,000 50,834,050
47 66,000 430,050 112 1,805,000 52,639,050
48 72,000 502,050 113 1,835,000 54,474,050
49 78,000 580,050 114 1,865,000 56,339,050
50 84,000 664,050 115 1,895,000 58,234,050
51 90,000 754,050 116 1,932,900 60,166,950
52 112,000 866,050 117 1,971,558 62,138,508
53 128,000 994,050 118 2,010,989 64,149,497
54 144,000 1,138,050 119 2,051,209 66,200,706
55 160,000 1,298,050 120 2,092,233 68,292,939
56 176,000 1,474,050 121 2,134,078 70,427,017
57 204,000 1,678,050 122 2,176,760 72,603,777
58 221,000 1,899,050 123 2,220,295 74,824,072
59 238,000 2,137,050 124 2,264,701 77,088,773
60 255,000 2,392,050 125 2,309,995 79,398,768
61 272,000 2,664,050 126 2,356,195 81,754,963
62 306,000 2,970,050 127 2,403,319 84,158,282
63 324,000 3,294,050 128 2,451,385 86,609,667
64 342,000 3,636,050 129 2,500,413 89,110,080
65 360,000 3,996,050 130 2,550,421 91,660,501
Senshi Formation
% EXP Total EXP % EXP Total EXP
102% 50 50 162% 176,750 1,886,350
104% 430 480 164% 188,530 2,074,880
106% 1,190 1,670 166% 200,690 2,275,570
108% 2,330 4,000 168% 213,230 2,488,800
110% 3,850 7,850 170% 226,150 2,714,950
112% 5,750 13,600 172% 239,450 2,954,400
114% 8,030 21,630 174% 253,130 3,207,530
116% 10,690 32,320 176% 267,190 3,474,720
118% 13,730 46,050 178% 281,630 3,756,350
120% 17,150 63,200 180% 296,450 4,052,800
122% 20,950 84,150 182% 311,650 4,364,450
124% 25,130 109,280 184% 327,230 4,691,680
126% 29,690 138,970 186% 343,190 5,034,870
128% 34,630 173,600 188% 359,530 5,394,400
130% 39,950 213,550 190% 376,250 5,770,650
132% 45,650 259,200 192% 393,350 6,164,000
134% 51,730 310,930 194% 410,830 6,574,830
136% 58,190 369,120 196% 428,690 7,003,520
138% 65,030 434,150 198% 446,930 7,450,450
140% 72,250 506,400 200% 465,550 7,916,000
142% 79,850 586,250 202% 484,172 8,400,172
144% 87,830 674,080 204% 503,539 8,903,711
146% 96,190 770,270 206% 523,681 9,427,392
148% 104,930 875,200 208% 544,628 9,972,020
150% 114,050 989,250 210% 566,413 10,538,433
152% 123,550 1,112,800 212% 589,070 11,127,503
154% 133,430 1,246,230 214% 612,633 11,740,136
156% 143,690 1,389,920 216% 637,138 12,377,274
158% 154,330 1,544,250 218% 662,623 13,039,897
160% 165,350 1,709,600 220% 689,128 13,729,025
Appearances
Level EXP Total EXP Level EXP Total EXP
1 - - 16 1,000 36,000
2 1,000 1,000 17 1,000 37,000
3 1,000 2,000 18 1,000 38,000
4 1,000 3,000 19 1,000 39,000
5 1,000 4,000 20 1,000 40,000
6 2,400 6,400 21 1,000 41,000
7 2,400 8,800 22 1,000 42,000
8 2,400 11,200 23 1,000 43,000
9 2,400 13,600 24 1,000 44,000
10 2,400 16,000 25 1,000 45,000
11 3,800 19,800 26 1,000 46,000
12 3,800 23,600 27 1,000 47,000
13 3,800 27,400 28 1,000 48,000
14 3,800 31,200 29 1,000 49,000
15 3,800 35,000 30 1,000 50,000