Profession Chart

Fishing
Level Overview
Level Name Effect Title
5
Deckhand
Increase fishing rod ability by 1% Deckhand
10
Fisherman
Increase the maximum size of fish species by 20 Fisherman
15
Trawler
Increase fishing proficiency by 2~4 points Trawler
20
Piscator
Increase fishing rod ability by 2% Piscator
25
Flyfisher
Increase the maximum size of fish species by 40 Flyfisher
30
Ichthyologist
Increase fishing proficiency by 4~7 points Ichthyologist
35
Skipper
Increase fishing rod ability by 3% Skipper
40
Master Angler
Increase the maximum size of fish species by 60 Master Angler
45
El Pescante
Increase fishing proficiency by 5~9 points El Pescante
50
Moonfisher
Increase fishing rod ability by 4% Moonfisher
55
Flyfisher's Pole
Increase the maximum size of fish species by 80 Angler Grand Master
60
Ichthyologist's Pole
Increase fishing proficiency by 6~10 points Angler Zen Master
65
Alliance Fisher
Increase fishing rod ability by 5% Alliance Angler
70
Goddess' Angler
Increase the maximum size of fish species by 100 Exclusive Goddess' Angler
75
Sanctuary Fisherman
Increase fishing proficiency by 7~11 points Sanctuary
80
Legendary fisherman
Increase fishing rod ability by 6% Legendary fisherman
85
Marvel fisherman
Increase the maximum size of fish species by 120 Miracle Fisherman
90
Myth fisherman
Increase fishing proficiency by 8~12 points Mythical Fisherman
95
Zen Master Fisherman
Increase fishing rod ability by 7% Zen Master Fisherman
100
Enchanted Angler
Increase the maximum size of fish species by 140 Enchanted Angler
105
Invincible Fisher
Increase fishing proficiency by 9~13 points Invincible Angler
110
Immortal Fisher
Increase fishing rod ability by 8% The Fishing Master Who Became Immortal
115
Extraordinary Angler
Increase the size of fish species by 10~14 Extraordinary Angler
120
Demi-God Fisher
Increase fishing proficiency by 10~14 points Demi-God Fisher
125
Divine Fisher
Increase the size of fish species by 11~15 Divine Fisherman
130
Demigod Fisher
Increase fishing proficiency by 11~15 points The Fishing Master of the Gods
Proficiency Level
Level Name EXP Total EXP HP ATK DEF
1
Baiter
- - 8 - -
2 42 42 - 4 -
3 78 120 - - 2
4 119 239 12 - -
5
Deckhand
165 404 - 4 -
6 216 620 - - 2
7 272 892 15 - -
8 333 1,225 - 6 -
9 399 1,624 - - 3
10
Fisherman
470 2,094 19 - -
11 725 2,819 - 7 -
12 1,001 3,820 - - 4
13 1,300 5,120 23 - -
14 1,620 6,740 - 9 -
15
Trawler
1,963 8,703 - - 5
16 2,327 11,030 28 - -
17 2,714 13,744 - 11 -
18 3,122 16,866 - - 6
19 3,553 20,419 33 - -
20
Piscator
4,005 24,424 - 13 -
21 5,580 30,004 - - 7
22 7,680 37,684 39 - -
23 9,075 46,759 - 16 -
24 10,710 57,469 - - 9
25
Flyfisher
12,425 69,894 45 - -
26 14,220 84,114 - 19 -
27 16,095 100,209 - - 10
28 18,050 118,259 53 - -
29 20,085 138,344 - 23 -
30
Ichthyologist
22,200 160,544 - - 12
31 24,600 185,144 60 - -
32 27,090 212,234 - 27 -
33 29,670 241,904 - - 15
34 32,340 274,244 69 - -
35
Skipper
35,100 309,344 - 32 -
36 37,950 347,294 - - 17
37 40,890 388,184 78 - -
38 43,920 432,104 - 38 -
39 47,040 479,144 - - 20
40
Master Angler
50,250 529,394 89 - -
41 53,805 583,199 - 44 -
42 57,460 640,659 - - 23
43 61,215 701,874 97 - -
44 65,070 766,944 - 50 -
45
El Pescante
69,025 835,969 - - 26
46 73,080 909,049 105 - -
47 77,235 986,284 - 55 -
48 81,490 1,067,774 - - 29
49 85,845 1,153,619 113 - -
50
Moonfisher
90,300 1,243,919 - 62 -
51 143,655 1,387,574 - - 32
52 198,710 1,586,284 122 - -
53 255,465 1,841,749 - 68 -
54 313,920 2,155,669 - - 36
55
Flyfisher's Pole
374,075 2,529,744 131 - -
56 435,930 2,965,674 - 75 -
57 499,485 3,465,159 - - 39
58 564,740 4,029,899 140 - -
59 573,218 4,603,117 - 82 -
60
Ichthyologist's Pole
581,700 5,184,817 - - 43
61 593,560 5,778,377 150 - -
62 605,520 6,383,897 - 90 -
63 617,580 7,001,477 - - 47
64 629,740 7,631,217 160 - -
65
Alliance Fisher
642,000 8,273,217 - 98 -
66 654,360 8,927,577 - - 51
67 666,820 9,594,397 170 - -
68 679,380 10,273,777 - 106 -
69 692,040 10,965,817 - - 55
70
Goddess' Angler
704,800 11,670,617 180 - -
71 717,560 12,388,177 - 114 -
72 730,320 13,118,497 - - 59
73 743,080 13,861,577 190 - -
74 755,840 14,617,417 - 122 -
75
Sanctuary Fisherman
768,600 15,386,017 - - 63
76 781,360 16,167,377 200 - -
77 794,120 16,961,497 - 130 -
78 806,880 17,768,377 - - 67
79 819,640 18,588,017 210 - -
80
Legendary fisherman
832,400 19,420,417 - 138 -
81
Legendary fisherman
845,160 20,265,577 - - 71
82 857,920 21,123,497 220 - -
83 870,680 21,994,177 - 146 -
84 883,440 22,877,617 - - 75
85
Marvel fisherman
896,200 23,773,817 230 - -
86 908,960 24,682,777 - 154 -
87 921,720 25,604,497 - - 79
88 934,480 26,538,977 240 - -
89 947,240 27,486,217 - 162 -
90
Myth fisherman
960,000 28,446,217 - - 83
91 972,760 29,418,977 250 - -
92 985,520 30,404,497 - 170 -
93 998,280 31,402,777 - - 87
94 1,011,040 32,413,817 260 - -
95
Zen Master Fisherman
1,023,800 33,437,617 - 178 -
96 1,036,560 34,474,177 - - 91
97 1,049,320 35,523,497 270 - -
98 1,062,080 36,585,577 - 186 -
99 1,074,840 37,660,417 - - 95
100
Enchanted Angler
1,087,600 38,748,017 280 - -
101
Enchanted Fisher
1,087,600 39,835,617 - 194 -
102 1,100,360 40,935,977 - - 90
103 1,113,120 42,049,097 290 - -
104 1,125,880 43,174,977 - 202 -
105
Invincible Fisher
1,138,640 44,313,617 - - 95
106 1,151,400 45,465,017 300 - -
107 1,164,160 46,629,177 - 210 -
108 1,176,920 47,806,097 - - 100
109 1,189,680 48,995,777 310 - -
110
Immortal Fisher
1,202,440 50,198,217 - 218 -
111
Immortal Fisher
1,215,200 51,413,417 - - 105
112 1,227,960 52,641,377 320 - -
113 1,240,720 53,882,097 - 226 -
114 1,253,480 55,135,577 - - 110
115
Extraordinary Angler
1,266,240 56,401,817 330 - -
116 1,279,000 57,680,817 - 234 -
117 1,291,760 58,972,577 - - 115
118 1,304,520 60,277,097 340 - -
119 1,317,280 61,594,377 - 242 -
120
Demi-God Fisher
1,330,040 62,924,417 - - 120
121
Demi-God Fisher
1,357,770 64,282,187 350 - -
122 1,370,356 65,652,543 - 250 -
123 1,382,947 67,035,490 - - 125
124 1,395,541 68,431,031 360 - -
125
Divine Fisher
1,408,139 69,839,170 - 258 -
126 1,420,740 71,259,910 - - 130
127 1,433,345 72,693,255 370 - -
128 1,445,954 74,139,209 - 264 -
129 1,458,565 75,597,774 - - 135
130
Demigod Fisher
1,471,180 77,068,954 380 - -
Gathering
Level Overview
Level Name Effect Title
5
Hobbyist
Increase gathering tool ability by 1% Hobbyist
10
Collector
Increase the maximum size of gathering species by 5 Collector
15
Hoarder
Increase gathering proficiency by 2~4 points Hoarder
20
Connoisseur
Increase gathering tool ability by 2% Connoisseur
25
Antiquarian
Increase the maximum size of gathering species by 10 Antiquarian
30
Curio
Increase gathering proficiency by 4~7 points Curio
35
Appraiser
Increase gathering tool ability by 3% Appraiser
40
Curator
Increase the maximum size of gathering species by 20 Curator
45
Conservator
Increase gathering proficiency by 5~9 points Conservator
50
Steward
Increase gathering tool ability by 4% Steward
55
Flyfisher
Increase the maximum size of gathering species by 25 Flyfisher's Collecting
60
Fishing Rod
Increase gathering proficiency by 6~10 points Ichthyologist's Collecting
65
Alliance Fisher
Increase gathering tool ability by 5% Allience Angler's Collecting
70
Exclusive Goddess' Alliance Fisher
Increase the maximum size of gathering species by 30 Exclusive Goddess' Alliance Fisher
75
Sanctuary Collector
Increase gathering proficiency by 7~11 points Sanctuary Collector
80
Legendary collector
Increase gathering tool ability by 6% Legend collector
85
Marvel Collector
Increase the maximum size of gathering species by 35 Miracle Collector
90
Myth Collector
Increase gathering proficiency by 8~12 points Mythical Collector
95
Zen Master Gatherer
Increase gathering tool ability by 7% Zen Master Gatherer
100
Possessed Collector
Increase the maximum size of gathering species by 40 Possessed Collector
105
Invincible Gatherer
Increase gathering proficiency by 9~13 points Invincible Gatherer
110
Immortal Gatherer
Increase gathering tool ability by 8% The Immortal Gatherer
115
Extraordinary Gatherer
Increase the size of gathering species by 10~14 Extraordinary Gatherer
120
Demigod Gatherer
Increase gathering proficiency by 10~14 points Half-God Gatherer
125
Divine Gatherer
Increase the size of gathering species by 11~15 Divine Gatherer
130
Demigod Gatherer
Increase gathering proficiency by 11~15 points Godly Gatherer
Proficiency Level
Level Name EXP Total EXP HP ATK DEF
1
Packrat
- - - 3 -
2 42 42 - - 2
3 78 120 11 - -
4 119 239 - 4 -
5
Hobbyist
165 404 - - 2
6 216 620 14 - -
7 272 892 - 5 -
8 333 1,225 - - 3
9 399 1,624 18 - -
10
Collector
470 2,094 - 6 -
11 725 2,819 - - 3
12 1,001 3,820 22 - -
13 1,300 5,120 - 8 -
14 1,620 6,740 - - 4
15
Hoarder
1,963 8,703 26 - -
16 2,327 11,030 - 10 -
17 2,714 13,744 - - 5
18 3,122 16,866 31 - -
19 3,553 20,419 - 12 -
20
Connoisseur
4,005 24,424 - - 7
21 5,580 30,004 37 - -
22 7,680 37,684 - 15 -
23 9,075 46,759 - - 8
24 10,710 57,469 43 - -
25
Antiquarian
12,425 69,894 - 18 -
26 14,220 84,114 - - 10
27 16,095 100,209 50 - -
28 18,050 118,259 - 22 -
29 20,085 138,344 - - 12
30
Curio
22,200 160,544 58 - -
31 24,600 185,144 - 26 -
32 27,090 212,234 - - 14
33 29,670 241,904 66 - -
34 32,340 274,244 - 31 -
35
Appraiser
35,100 309,344 - - 16
36 37,950 347,294 75 - -
37 40,890 388,184 - 36 -
38 43,920 432,104 - - 19
39 47,040 479,144 85 - -
40
Curator
50,250 529,394 - 43 -
41 53,805 583,199 - - 22
42 57,460 640,659 94 - -
43 61,215 701,874 - 48 -
44 65,070 766,944 - - 25
45
Conservator
69,025 835,969 102 - -
46 73,080 909,049 - 54 -
47 77,235 986,284 - - 28
48 81,490 1,067,774 110 - -
49 85,845 1,153,619 - 60 -
50
Steward
90,300 1,243,919 - - 31
51 143,655 1,387,574 119 - -
52 198,710 1,586,284 - 66 -
53 255,465 1,841,749 - - 34
54 313,920 2,155,669 128 - -
55
Flyfisher
374,075 2,529,744 - 73 -
56 435,930 2,965,674 - - 38
57 499,485 3,465,159 137 - -
58 564,740 4,029,899 - 80 -
59 573,218 4,603,117 - - 42
60
Fishing Rod
581,700 5,184,817 147 - -
61 593,560 5,778,377 - 87 -
62 605,520 6,383,897 - - 45
63 617,580 7,001,477 156 - -
64 629,740 7,631,217 - 95 -
65
Alliance Fisher
642,000 8,273,217 - - 49
66 654,360 8,927,577 166 - -
67 666,820 9,594,397 - 104 -
68 679,380 10,273,777 - - 54
69 692,040 10,965,817 177 - -
70
Exclusive Goddess' Alliance Fisher
704,800 11,670,617 - 112 -
71 717,560 12,388,177 - - 59
72 730,320 13,118,497 187 - -
73 743,080 13,861,577 - 120 -
74 755,840 14,617,417 - - 64
75
Sanctuary Collector
768,600 15,386,017 197 - -
76 781,360 16,167,377 - 128 -
77 794,120 16,961,497 - - 69
78 806,880 17,768,377 207 - -
79 819,640 18,588,017 - 136 -
80
Legendary collector
832,400 19,420,417 - - 74
81
Legendary collector
845,160 20,265,577 217 - -
82 857,920 21,123,497 - 144 -
83 870,680 21,994,177 - - 79
84 883,440 22,877,617 227 - -
85
Marvel Collector
896,200 23,773,817 - 152 -
86 908,960 24,682,777 - - 84
87 921,720 25,604,497 237 - -
88 934,480 26,538,977 - 160 -
89 947,240 27,486,217 - - 89
90
Myth Collector
960,000 28,446,217 247 - -
91 972,760 29,418,977 - 168 -
92 985,520 30,404,497 - - 94
93 998,280 31,402,777 257 - -
94 1,011,040 32,413,817 - 176 -
95
Zen Master Gatherer
1,023,800 33,437,617 - - 99
96 1,036,560 34,474,177 267 - -
97 1,049,320 35,523,497 - 184 -
98 1,062,080 36,585,577 - - 104
99 1,074,840 37,660,417 277 - -
100
Possessed Collector
1,087,600 38,748,017 - 192 -
101
Enchanted Gatherer
1,087,600 39,835,617 - - 109
102 1,100,360 40,935,977 287 - -
103 1,113,120 42,049,097 - 200 -
104 1,125,880 43,174,977 - - 114
105
Invincible Gatherer
1,138,640 44,313,617 297 - -
106 1,151,400 45,465,017 - 208 -
107 1,164,160 46,629,177 - - 119
108 1,176,920 47,806,097 307 - -
109 1,189,680 48,995,777 - 216 -
110
Immortal Gatherer
1,202,440 50,198,217 - - 124
111
Immortal Gatherer
1,215,200 51,413,417 317 - -
112 1,215,200 52,628,617 - 224 -
113 1,240,720 53,869,337 - - 129
114 1,253,480 55,122,817 327 - -
115
Extraordinary Gatherer
1,266,240 56,389,057 - 232 -
116 1,279,000 57,668,057 - - 134
117 1,291,760 58,959,817 337 - -
118 1,304,520 60,264,337 - 240 -
119 1,317,280 61,581,617 - - 139
120
Demigod Gatherer
1,330,040 62,911,657 347 - -
121
Half-God Gatherer
1,357,770 64,269,427 - 248 -
122 1,370,356 65,639,783 - - 141
123 1,382,947 67,022,730 357 - -
124 1,395,541 68,418,271 - 254 -
125
Divine Gatherer
1,408,139 69,826,410 - - 146
126 1,420,740 71,247,150 367 - -
127 1,433,345 72,680,495 - 262 -
128 1,445,954 74,126,449 - - 151
129 1,458,565 75,585,014 377 - -
130
Demigod Gatherer
1,471,180 77,056,194 - 270 -
Farming
Level Overview
Level Name Effect Title
5
Detasseler
Increase the chance of crop mutation by 1% Detasseler
10
Hired Hand
Increase the maximum size of plant species by 5 Hired Hand
15
Gardener
Increase planting proficiency by 10~20 points Gardener
20
Farmer
Increase the chance of crop mutation by 1% Farmer
25
Harvester
Increase the maximum size of plant species by 10 Harvester
30
Rancher
Increase planting proficiency by 15~30 points Rancher
35
Sharecropper
Increase the chance of crop mutation by 1% Sharecropper
40
Agriculturalist
Increase the maximum size of plant species by 20 Agriculturalist
45
Horticulturist
Increase planting proficiency by 20~40 points Horticulturist
50
Agronomist
Increase the chance of crop mutation by 1% Agronomist
55
Harvester
Increase the maximum size of plant species by 25 Harvester
60
Rancher
Increase planting proficiency by 25~50 points Rancher
65
Alliance Farmer
Increase the chance of crop mutation by 2% Alliance Farmer
70
Exclusive Goddess' Farmer
Increase the maximum size of plant species by 30 Exclusive Goddess' Farmer
75
Sanctuary gardener
Increase planting proficiency by 30~60 points Sanctuary gardener
80
Legendary gardener
Increase the chance of crop mutation by 1% Legendary gardener
85
Marvel Gardener
Increase the maximum size of plant species by 35 Miracle Gardener
90
Myth Gardener
Increase planting proficiency by 35~70 points Myth Gardener
95
Buddhist gardener
Increase the chance of crop mutation by 1% Buddhist gardener
100
Magic Gardener
Increase the maximum size of plant species by 40 Magic Gardener
105
Invincible Gardener
Increase planting proficiency by 40~80 points Invincible Gardener
110
Immortal Gardener
Increase the chance of crop mutation by 1% The Gardener of Immortality
115
Extraordinary Gardener
Increase the size of plant species by 10~14 Extraordinary Gardener
120
Demigod Gardener
Increase planting proficiency by 10~14 points The Demigod Gardener
125
Divine Gardener
Increase the size of plant species by 11~15 Divine Gardener
130
Demigod Gardener
Increase planting proficiency by 11~15 points The Divine Gardener
Proficiency Level
Level Name EXP Total EXP HP ATK DEF
1
Bean Walker
- - - - 2
2 40 40 9 - -
3 80 120 - 4 -
4 80 200 - - 2
5
Detasseler
120 320 13 - -
6 120 440 - 5 -
7 160 600 - - 3
8 160 760 16 - -
9 200 960 - 6 -
10
Hired Hand
200 1,160 - - 3
11 240 1,400 20 - -
12 240 1,640 - 7 -
13 280 1,920 - - 4
14 280 2,200 25 - -
15
Gardener
320 2,520 - 9 -
16 320 2,840 - - 5
17 360 3,200 30 - -
18 360 3,560 - 11 -
19 400 3,960 - - 6
20
Farmer
400 4,360 35 - -
21 760 5,120 - 14 -
22 760 5,880 - - 8
23 1,080 6,960 41 - -
24 1,080 8,040 - 17 -
25
Harvester
1,440 9,480 - - 9
26 1,440 10,920 48 - -
27 1,800 12,720 - 20 -
28 1,800 14,520 - - 11
29 2,120 16,640 55 - -
30
Rancher
2,120 18,760 - 24 -
31 2,600 21,360 - - 13
32 2,600 23,960 63 - -
33 3,080 27,040 - 29 -
34 3,080 30,120 - - 16
35
Sharecropper
3,560 33,680 72 - -
36 3,560 37,240 - 34 -
37 4,040 41,280 - - 18
38 4,040 45,320 82 - -
39 4,520 49,840 - 40 -
40
Agriculturalist
4,520 54,360 - - 22
41 4,800 59,160 92 - -
42 5,200 64,360 - 46 -
43 5,200 69,560 - - 24
44 5,400 74,960 99 - -
45
Horticulturist
5,600 80,560 - 52 -
46 5,800 86,360 - - 27
47 6,000 92,360 108 - -
48 6,200 98,560 - 58 -
49 6,400 104,960 - - 30
50
Agronomist
6,600 111,560 116 - -
51 9,800 121,360 - 64 -
52 13,000 134,360 - - 33
53 16,200 150,560 125 - -
54 19,400 169,960 - 70 -
55
Harvester
22,600 192,560 - - 37
56 25,800 218,360 134 - -
57 29,000 247,360 - 77 -
58 32,200 279,560 - - 40
59 35,400 314,960 143 - -
60
Rancher
35,400 350,360 - 85 -
61 35,600 385,960 - - 44
62 35,800 421,760 153 - -
63 36,000 457,760 - 93 -
64 36,200 493,960 - - 48
65
Alliance Farmer
36,400 530,360 163 - -
66 36,600 566,960 - 101 -
67 36,800 603,760 - - 52
68 37,000 640,760 173 - -
69 37,200 677,960 - 109 -
70
Exclusive Goddess' Farmer
37,400 715,360 - - 57
71 37,600 752,960 183 - -
72 37,800 790,760 - 117 -
73 38,000 828,760 - - 62
74 38,200 866,960 193 - -
75
Sanctuary gardener
38,400 905,360 - 125 -
76 38,600 943,960 - - 67
77 38,800 982,760 203 - -
78 39,000 1,021,760 - 133 -
79 39,200 1,060,960 - - 72
80
Legendary gardener
39,400 1,100,360 213 - -
81
Legendary gardener
39,600 1,139,960 - 141 -
82 39,800 1,179,760 - - 77
83 40,000 1,219,760 223 - -
84 40,200 1,259,960 - 149 -
85
Marvel Gardener
40,400 1,300,360 - - 82
86 40,600 1,340,960 233 - -
87 40,800 1,381,760 - 157 -
88 41,000 1,422,760 - - 87
89 41,200 1,463,960 243 - -
90
Myth Gardener
41,400 1,505,360 - 165 -
91 41,600 1,546,960 - - 92
92 41,800 1,588,760 253 - -
93 42,000 1,630,760 - 173 -
94 42,200 1,672,960 - - 97
95
Buddhist gardener
42,400 1,715,360 263 - -
96 42,600 1,757,960 - 181 -
97 42,800 1,800,760 - - 102
98 43,000 1,843,760 273 - -
99 43,200 1,886,960 - 189 -
100
Magic Gardener
43,400 1,930,360 - - 107
101
Enchanted Gardener
43,400 1,973,760 283 - -
102 43,600 2,017,360 - 197 -
103 43,800 2,061,160 - - 112
104 44,000 2,105,160 293 - -
105
Invincible Gardener
44,200 2,149,360 - 205 -
106 44,400 2,193,760 - - 117
107 44,600 2,238,360 303 - -
108 44,800 2,283,160 - 213 -
109 45,000 2,328,160 - - 122
110
Immortal Gardener
45,200 2,373,360 313 - -
111
Immortal Gardener
45,500 2,418,860 - 221 -
112 45,800 2,464,660 - - 127
113 46,100 2,510,760 323 - -
114 46,400 2,557,160 - 229 -
115
Extraordinary Gardener
46,700 2,603,860 - - 132
116 47,000 2,650,860 333 - -
117 47,300 2,698,160 - 237 -
118 47,600 2,745,760 - - 137
119 47,900 2,793,660 343 - -
120
Demigod Gardener
48,200 2,841,860 - 245 -
121
Half-God Gardener
48,500 2,890,360 - - 142
122 48,800 2,939,160 353 - -
123 49,100 2,988,260 - 253 -
124 49,400 3,037,660 - - 147
125
Divine Gardener
49,700 3,087,360 363 - -
126 50,000 3,137,360 - 261 -
127 50,300 3,187,660 - - 152
128 50,600 3,238,260 383 - -
129 50,900 3,289,160 - 269 -
130
Demigod Gardener
51,200 3,340,360 - - 157
Alchemy
Level Overview
Level Name Effect Title
5
Tonic Tinkerer
Move SPD +1% Tonic Tinkerer
10
Elixir Mixer
1% chance to reduce alchemy synthesize cost by 5% Elixir Mixer
15
Experimenter
Increase alchemy proficiency by 10% Experimenter
20
Mixologist
Loot Drop Rate +1% Mixologist
25
Scientist
1% chance to reduce alchemy synthesize cost by 5% Scientist
30
Researcher
Increase alchemy proficiency by 10% Researcher
35
Alchemist
Move SPD +1% Alchemist
40
Transmutator
1% chance to reduce alchemy synthesize cost by 5% Transmutator
45
Metaphysician
Increase alchemy proficiency by 10% Metaphysician
50
Philosopher King
Loot Drop Rate +1% Philosopher King
55
Grand Master Alchemist
1% chance to reduce alchemy synthesize cost by 5% Grand Master Alchemist
60
Alchemist Specialist
Increase alchemy proficiency by 10% Alchemist Specialist
65
Alliance Alchemist
Loot Drop Rate +1% Alliance Alchemist
70
Exclusive Goddess' Alchemist
1% chance to reduce alchemy synthesize cost by 5% Exclusive Goddess' Alchemist
75
Sanctuary Alchemist
Increase alchemy proficiency by 10% Sanctuary Alchemist
80
Legendary Alchemist
Loot Drop Rate +1% Legendary Alchemist
85
Miracle Alchemist
1% chance to reduce alchemy synthesize cost by 5% Miracle Alchemist
90
Mythical Alchemist
Increase alchemy proficiency by 10% Mythical Alchemist
95
Frederic Alchemist
Loot Drop Rate +1% Frederic Alchemist
100
Magic Alchemist
1% chance to reduce alchemy synthesize cost by 5% Magic Alchemist
105
Invincible Alchemist
Increase alchemy proficiency by 10% Invincible Alchemist
110
Immortal Alchemist
Loot Drop Rate +1% The Alchemist of Becoming Immortal
115
Extraordinary Alchemist
2% chance to reduce alchemy synthesize cost by 6% Extraordinary Alchemist
120
Demigod Alchemist
Increase alchemy proficiency by 10% Half God Alchemist
125
Divine Alchemist
2% chance to reduce alchemy synthesize cost by 6% The Transcendent Alchemist
130
Demigod Alchemist
Increase alchemy proficiency by 10% The Alchemist of Divine Sealing
Proficiency Level
Level Name EXP Total EXP HP ATK DEF
1
Basement Chemist
- - 8 - -
2 15 15 - 4 -
3 30 45 - - 2
4 30 75 12 - -
5
Tonic Tinkerer
45 120 - 4 -
6 45 165 - - 2
7 60 225 15 - -
8 60 285 - 6 -
9 75 360 - - 3
10
Elixir Mixer
75 435 19 - -
11 175 610 - 7 -
12 175 785 - - 4
13 225 1,010 23 - -
14 225 1,235 - 9 -
15
Experimenter
275 1,510 - - 5
16 275 1,785 28 - -
17 325 2,110 - 11 -
18 325 2,435 - - 6
19 375 2,810 33 - -
20
Mixologist
375 3,185 - 13 -
21 665 3,850 - - 7
22 805 4,655 39 - -
23 945 5,600 - 16 -
24 1,085 6,685 - - 9
25
Scientist
1,225 7,910 45 - -
26 1,365 9,275 - 19 -
27 1,505 10,780 - - 10
28 1,645 12,425 53 - -
29 1,785 14,210 - 23 -
30
Researcher
1,925 16,135 - - 12
31 2,745 18,880 60 - -
32 3,015 21,895 - 27 -
33 3,285 25,180 - - 15
34 3,555 28,735 69 - -
35
Alchemist
3,825 32,560 - 32 -
36 4,095 36,655 - - 17
37 4,365 41,020 78 - -
38 4,635 45,655 - 38 -
39 4,905 50,560 - - 20
40
Transmutator
5,175 55,735 89 - -
41 6,600 62,335 - 44 -
42 6,875 69,210 - - 23
43 7,150 76,360 97 - -
44 7,425 83,785 - 50 -
45
Metaphysician
7,700 91,485 - - 26
46 7,975 99,460 105 - -
47 8,250 107,710 - 55 -
48 8,525 116,235 - - 29
49 8,800 125,035 113 - -
50
Philosopher King
9,075 134,110 - 62 -
51 9,350 143,460 - - 32
52 9,625 153,085 122 - -
53 9,900 162,985 - 68 -
54 10,175 173,160 - - 36
55
Grand Master Alchemist
10,450 183,610 131 - -
56 10,725 194,335 - 75 -
57 11,000 205,335 - - 39
58 11,275 216,610 140 - -
59 11,550 228,160 - 82 -
60
Alchemist Specialist
11,825 239,985 - - 43
61 12,045 252,030 150 - -
62 12,265 264,295 - 90 -
63 12,485 276,780 - - 47
64 12,705 289,485 160 - -
65
Alliance Alchemist
12,925 302,410 - 98 -
66 13,145 315,555 - - 51
67 13,365 328,920 170 - -
68 13,585 342,505 - 106 -
69 13,805 356,310 - - 55
70
Exclusive Goddess' Alchemist
14,025 370,335 180 - -
71 14,245 384,580 - 114 -
72 14,465 399,045 - - 59
73 14,685 413,730 190 - -
74 14,905 428,635 - 122 -
75
Sanctuary Alchemist
15,125 443,760 - - 63
76 15,345 459,105 200 - -
77 15,565 474,670 - 130 -
78 15,785 490,455 - - 67
79 16,005 506,460 210 - -
80
Legendary Alchemist
16,225 522,685 - 138 -
81
Legendary Alchemist
16,445 539,130 - - 71
82 16,665 555,795 220 - -
83 16,885 572,680 - 146 -
84 17,105 589,785 - - 75
85
Miracle Alchemist
17,325 607,110 230 - -
86 17,545 624,655 - 154 -
87 17,765 642,420 - - 79
88 17,985 660,405 240 - -
89 18,205 678,610 - 162 -
90
Mythical Alchemist
18,425 697,035 - - 83
91 18,645 715,680 250 - -
92 18,865 734,545 - 170 -
93 19,085 753,630 - - 87
94 19,305 772,935 260 - -
95
Frederic Alchemist
19,525 792,460 - 178 -
96 19,745 812,205 - - 91
97 19,965 832,170 270 - -
98 20,185 852,355 - 186 -
99 20,405 872,760 - - 95
100
Magic Alchemist
20,625 893,385 280 - -
101
Enchanted Alchemist
20,625 914,010 - 194 -
102 20,845 934,855 - - 99
103 21,065 955,920 290 - -
104 21,285 977,205 - 202 -
105
Invincible Alchemist
21,505 998,710 - - 103
106 21,725 1,020,435 300 - -
107 21,945 1,042,380 - 210 -
108 22,165 1,064,545 - - 107
109 22,385 1,086,930 310 - -
110
Immortal Alchemist
22,605 1,109,535 - 218 -
111
Immortal Alchemist
22,825 1,132,360 - - 111
112 23,045 1,155,405 320 - -
113 23,265 1,178,670 - 226 -
114 23,485 1,202,155 - - 115
115
Extraordinary Alchemist
23,705 1,225,860 330 - -
116 23,925 1,249,785 - 234 -
117 24,145 1,273,930 - - 119
118 24,365 1,298,295 340 - -
119 24,585 1,322,880 - 242 -
120
Demigod Alchemist
24,805 1,347,685 - - 123
121
Half-God Alchemist
25,025 1,372,710 350 - -
122 25,047 1,397,757 - 250 -
123 25,267 1,423,024 - - 127
124 25,289 1,448,313 360 - -
125
Divine Alchemist
25,509 1,473,822 - 258 -
126 25,531 1,499,353 - - 131
127 25,751 1,525,104 370 - -
128 25,773 1,550,877 - 264 -
129 25,993 1,576,870 - - 135
130
Demigod Alchemist
26,015 1,602,885 380 - -
Cooking
Level Overview
Level Name Effect Title
5
Short-Order Cook
Move SPD +1% Short-Order Cook
10
Line Chef
1% chance to reduce cooking synthesize cost by 5% Line Chef
15
Butcher Commis
Increase cooking proficiency by 10% Butcher Commis
20
Chef de Partie
Loot Drop Rate +1% Chef de Partie
25
Culinarian
1% chance to reduce cooking synthesize cost by 5% Culinarian
30
Sous Chef
Increase cooking proficiency by 10% Sous Chef
35
Chef de Cuisine
Move SPD +1% Chef de Cuisine
40
Executive Chef
1% chance to reduce cooking synthesize cost by 5% Executive Chef
45
Master Chef
Increase cooking proficiency by 10% Master Chef
50
Garde Manger
Loot Drop Rate +1% Garde Manger
55
Sous Chef
1% chance to reduce cooking synthesize cost by 5% Sous Chef
60
Sous Chef
Increase cooking proficiency by 10% Head Chef
65
Alliance Chef
Loot Drop Rate +1% Alliance Chef
70
Exclusive Goddess' Chef
